DOLAR 34,0081 0.14%
EURO 37,7883 -0.14%
ALTIN 2.746,390,01
BITCOIN 1921941-2.71024%
İstanbul
27°

AÇIK

05:00

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1921941 19750221 % -2.71024 01:59
  • Ethereum 81286 120317181.32366 % -2.88257 01:59
  • Tether 33.98 118154769247.38 % -0.15043 01:59
  • BNB 17186.92 145887575.79 % -1.43169 01:59
  • Solana 4425.74 466847565.81691 % -2.89422 01:59
  • USDC 34 34930539254.703 % -0.12732 01:59
  • XRP 18.52 56251561168 % -2.57528 01:59
  • Lido Staked Ether 81241 9807573.000378 % -2.95229 01:59
  • Dogecoin 3.36 145830286383.7 % 0.79045 01:59
  • TRON 5.1 86741345017.302 % -0.07421 01:59
  • Toncoin 164.36 2535152526.7 % 4.09208 01:59
  • Cardano 11.11 35646894561.675 % 0.57882 01:59
  • Wrapped stETH 95654 3493336.1685303 % -2.85119 01:59
  • Avalanche 731.52 405214122.73509 % -2.77056 01:59
  • Wrapped Bitcoin 1917684 153119.61028568 % -2.75677 01:59
  • Shiba Inu 0.00045167 5.8926093709375E+14 % -1.87052 01:59
  • Ronin Bridged WETH (Ronin) 81467 360699.58655831 % -2.73451 01:59
  • Chainlink 342.23 608099971.30834 % -3.03436 01:59
  • Bitcoin Cash 10502.72 19756837.396651 % -2.49152 01:59
  • Polkadot 137.53 1409036237.6804 % -1.48378 01:59
  • Dai 33.99 5259980979.893 % -0.16422 01:59
  • LEO Token 188.67 925555365.9 % -4.30862 01:59
  • Litecoin 2251.45 74942645.733471 % -0.4871 01:59
  • Uniswap 213.78 753766667 % -2.60853 01:59
  • NEAR Protocol 127.44 1107181322.9488 % -3.93783 01:59
  • Wrapped eETH 85042 1585882.1225132 % -2.91936 01:59
  • Kaspa 4.99 24623463648.429 % -5.92285 01:59
  • Internet Computer 246.96 469836833.75483 % -4.83204 01:59
  • Monero 5878.27 18446744.07371 % 1.06721 01:59
  • Pepe 0.00024224 4.2069E+14 % -3.46722 01:59
  • Aptos 198.08 486571598.00082 % -4.26651 01:59
  • Artificial Superintelligence Alliance 36.85 2521012371 % -5.23311 01:59
  • Ethena USDe 33.95 2693770181.5855 % -0.20722 01:59
  • Stellar 3.05 29538284302.449 % -2.23745 01:59
  • Ethereum Classic 601.58 148623669.06281 % -2.28583 01:59
  • First Digital USD 33.97 2626172548.15 % 0.15131 01:59
  • Sui 27.99 2679963749.6339 % 1.23786 01:59
  • OKB 1241.21 60000000 % -0.97966 01:59
  • Cronos 2.64 26928415684.445 % -1.6133 01:59
  • Stacks 47.15 1484932692.3537 % -5.67746 01:59
  • POL (ex-MATIC) 12.53 5552815553.649 % -4.20873 01:59
  • Filecoin 114.88 583890334 % -0.90986 01:59
  • Aave 4392.42 14928762.077823 % -3.86584 01:59
  • Immutable 40.2 1605299431.3898 % -3.12957 01:59
  • Mantle 19.36 3266841707.8368 % -0.83034 01:59
  • Render 160.05 392459381.45549 % -4.98141 01:59
  • Bittensor 8179.23 7340822 % -6.44666 01:59
  • Arbitrum 17.01 3496129217 % -0.17986 01:59
  • Hedera 1.64 35876504726.047 % -2.50513 01:59
  • Polygon 12.49 4697638031.349 % -4.4661 01:59
  • VeChain 0.705619 80985041177 % -2.99994 01:59
  • Injective 581.91 97727222.33 % -1.62199 01:59
  • Optimism 46.31 1187596466 % 0.2383 01:59
  • WhiteBIT Coin 366.7 144118517.10815 % -0.59929 01:59
  • dogwifhat 52.47 998926392 % -4.54272 01:59
  • Cosmos Hub 132.99 390688369.81327 % -3.80865 01:59
  • Maker 55542 930668.18329673 % -2.89435 01:59
  • Helium 283.13 169487732.31689 % 5.1317 01:59
  • Arweave 720.17 65454185.538151 % -1.18731 01:59
  • Bitget Token 32.27 1400001000 % -1.15603 01:59
  • Rocket Pool ETH 91049 492182.69128855 % -2.95977 01:59
  • The Graph 4.6 9548531509.1655 % -3.80621 01:59
  • Mantle Staked Ether 84906 485455.41722422 % -2.69623 01:59
  • THORChain 122.51 335398689 % -3.15505 01:59
  • FLOKI 0.00406387 9690142535706 % -3.65924 01:59
  • Theta Network 38.04 1000000000 % -2.80749 01:59
  • Bonk 0.00054141 69474461693558 % -6.48573 01:59
  • Solv Protocol SolvBTC 1918438 19237.396464965 % -2.89621 01:59
  • Fantom 13.1 2803634835.5266 % -3.17363 01:59
  • Algorand 4.03 8227583781.42 % -2.54968 01:59
  • Jupiter 24.2 1350000000 % -3.45802 01:59
  • KuCoin 275.9 117906971.28848 % -1.90082 01:59
  • Gate 247.69 130359277.55887 % -2.40469 01:59
  • Pyth Network 8.86 3624988801.4789 % -3.74034 01:59
  • Bitcoin SV 1569.79 19752675 % 2.30401 01:59
  • Renzo Restaked ETH 82551 368712.31962832 % -3.02529 01:59
  • Sei 9.13 3300000000 % -1.585 01:59
  • JasmyCoin 0.617297 48419999999.306 % -3.20856 01:59
  • Quant 2053.91 14544176.164091 % -3.03437 01:59
  • Lido DAO 33.4 895286185.34864 % -3.62455 01:59
  • Celestia 139.18 208988733.22921 % -2.09795 01:59
  • Fasttoken 88.04 326019220.37373 % 0.51533 01:59
  • Ondo 19.62 1443764727.5882 % -4.50781 01:59
  • ether.fi Staked ETH 81190 344142.87034646 % -2.82891 01:59
  • Flow 18.15 1530332564.4898 % -3.48016 01:59
  • MANTRA 31.91 843162368.65 % -2.59829 01:59
  • Core 29.52 908263840.22731 % -2.47344 01:59
  • Notcoin 0.256705 102474435116.77 % 0.78428 01:59
  • BitTorrent 2.703E-5 9.68246428571E+14 % -2.61882 01:59
  • USDD 33.94 755072241.82355 % -0.18766 01:59
  • Klaytn 4.37 5806693656.9481 % -2.32035 01:59
  • Starknet 13.54 1779797783 % -2.17741 01:59
  • EOS 15.84 1512819704.0764 % 0.03842 01:59
  • Brett 2.35 9910171633.1198 % -6.76697 01:59
  • MultiversX 849.68 27378974 % -7.36023 01:59
  • Flare 0.497358 46423614977.341 % -1.59049 01:58
  • GALA 0.597263 38398478675.719 % -2.23993 01:59
Instagram Takipçi Al Takipçi Satın Al TikTok Takipçi Satın Al teknobu.net